Who Plays Beef It What for Dinner
| Race details[one] [ii] | |||
|---|---|---|---|
| Race 1 of 33 in the 2021 NASCAR Xfinity Serial season | |||
| Daytona International Speedway | |||
| Date | Feb thirteen, 2021 (2021-02-13) | ||
| Location | Daytona International Speedway in Daytona Embankment, Florida | ||
| Course | Permanent racing facility two.5 mi (iv km) | ||
| Distance | 120 laps, 300 mi (482.803 km) | ||
| Boilerplate speed | 118.677 miles per hour (190.992 km/h) | ||
| Pole position | |||
| Commuter |
| Team Penske | |
| Filigree positions prepare by competition-based formula | |||
| Most laps led | |||
| Driver | Austin Cindric | Squad Penske | |
| Laps | 28 | ||
| Winner | |||
| No. 22 | Austin Cindric | Team Penske | |
| Television receiver in the The states | |||
| Network | FS1 | ||
| Announcers | Adam Alexander, Clint Bowyer, and Tony Stewart | ||
The 2021 Beef. Information technology'due south What'due south For Dinner. 300 was a NASCAR Xfinity Series race held on February 13, 2021. It was contested over 122 laps-- extended from 120 laps due to an overtime finish -- on the ii.5-mile (four.0 km) cobblestone superspeedway. It was the beginning race of the 2021 NASCAR Xfinity Series season. Team Penske driver Austin Cindric, the reigning Xfinty Series champion, collected his first win of the season.
Background [edit]
Daytona International Speedway is i of three superspeedways to hold NASCAR races, the other two existence Indianapolis Motor Speedway and Talladega Superspeedway.[3] The standard rail at Daytona International Speedway is a four-plow superspeedway that is 2.v miles (iv.0 km) long. The rail'due south turns are banked at 31 degrees, while the front end stretch, the location of the finish line, is banked at 18 degrees.[4]
Entry list [edit]
- (R) denotes rookie commuter.
- (i) denotes driver who is ineligible for serial driver points.
| No. | Driver | Team | Manufacturer | Sponsor | ||
|---|---|---|---|---|---|---|
| 0 | Jeffrey Earnhardt | JD Motorsports | Chevrolet | ForeverLawn Premium Synthetic Grass | ||
| one | Michael Annett | JR Motorsports | Chevrolet | Pilot, American Heart Association | ||
| 02 | Brett Moffitt(I) | Our Motorsports | Chevrolet | Fr8 Auctions | ||
| 2 | Myatt Snider | Richard Childress Racing | Chevrolet | TaxSlayer | ||
| 03 | Tyler Reddick (I) | Our Motorsports | Chevrolet | Quartz Hill Records, Nate Barnes' You Ain't Pretty | ||
| 4 | Landon Cassill | JD Motorsports | Chevrolet | Blue-Emu | ||
| five | Matt Mills | B. J. McLeod Motorsports | Chevrolet | J. F. Electric | ||
| 6 | Ryan Vargas (R) | JD Motorsports | Chevrolet | Swann Security | ||
| seven | Justin Allgaier | JR Motorsports | Chevrolet | Brandt Professional person Agronomics | ||
| 07 | Joe Graf Jr. | SS-Light-green Lite Racing | Chevrolet | Bucked Upward Energy | ||
| 8 | Josh Berry (R) | JR Motorsports | Chevrolet | FilterTime | ||
| ix | Noah Gragson | JR Motorsports | Chevrolet | Bass Pro Shops, Black Rifle Java Company | ||
| 10 | Jeb Burton | Kaulig Racing | Chevrolet | Nutrien Ag Solutions | ||
| 11 | Justin Haley | Kaulig Racing | Chevrolet | LeafFilter Gutter Protection | ||
| 13 | Chad Finchum | MBM Motorsports | Ford | Ted Russell Knoxville Ford & Lincoln | ||
| fifteen | Colby Howard | JD Motorsports | Chevrolet | Linder "Your Business Partner", Project Hope Foundation | ||
| 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | Ellsworth Advisors | ||
| 17 | Cody Ware (I) | SS-Greenish Lite Racing with Rick Ware Racing | Chevrolet | Jacob Companies | ||
| eighteen | Daniel Hemric | Joe Gibbs Racing | Toyota | Poppy Bank | ||
| 19 | Brandon Jones | Joe Gibbs Racing | Toyota | Menards, Jeld-Wen Windows & Doors | ||
| xx | Harrison Burton | Joe Gibbs Racing | Toyota | DEX Imaging | ||
| 22 | Austin Cindric | Team Penske | Ford | Verizon 5G | ||
| 23 | Jason White | RSS Racing with Reaume Brothers Racing | Chevrolet | A-Game Free energy "Bring information technology to life." | ||
| 25 | Chris Cockrum | ACG Motorsports | Chevrolet | Advanced Communications Group | ||
| 26 | Brandon Gdovic | Sam Hunt Racing | Toyota | Toyota | ||
| 31 | Jordan Anderson | Jordan Anderson Racing | Chevrolet | Bommarito Automotive Group | ||
| 36 | Alex Labbé | DGM Racing | Chevrolet | Larue Industrial Snow Blowers, Prolon Controls | ||
| 39 | Ryan Sieg | RSS Racing | Chevrolet | CMR Construction & Covering | ||
| 44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | AAN Adjusters | ||
| 47 | Kyle Weatherman | Mike Harmon Racing | Chevrolet | Axe Crossbows | ||
| 48 | Danny Bohn (I) | Large Machine Racing Team | Chevrolet | North American Motor Car | ||
| 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | All South Electric | ||
| 52 | Gray Gaulding | Ways Racing | Chevrolet | Panini America | ||
| 54 | Ty Dillon | Joe Gibbs Racing | Toyota | Bass Pro Shops, Tracker Boats & ATVs | ||
| 61 | Robby Lyons | Hattori Racing Enterprises | Toyota | CSM Masonry | ||
| 66 | Timmy Hill (I) | MBM Motorsports | Ford | VS1 Racing, Ripper Magoosenery | ||
| 68 | Brandon Dark-brown | Brandonbilt Motorsports | Chevrolet | Larry'due south Hard Lemonade | ||
| 74 | Bayley Currey (I) | Mike Harmon Racing | Chevrolet | Running 4 Heroes | ||
| 77 | Ronnie Bassett Jr. | Bassett Racing | Chevrolet | Due east Coast Wins + Grill, Jerry Hunt Supercenter | ||
| 78 | Jesse Little | B. J. McLeod Motorsports | Chevrolet | Shriners Hospitals for Children | ||
| 90 | Caesar Bacarella | DGM Racing | Chevrolet | Proverb, Alpha Prime Sports Regimen | ||
| 91 | Mario Gosselin | DGM Racing | Chevrolet | Alpha Prime Sports Regimen | ||
| 92 | Josh Williams | DGM Racing | Chevrolet | Blend Employer Services, Sleep Well Slumber Disorder Specialists | ||
| 98 | Riley Herbst | Stewart-Haas Racing | Ford | Monster Energy | ||
| 99 | Stefan Parsons | B. J. McLeod Motorsports | Toyota | Sokal Digital | ||
| Official entry listing | ||||||
Practice [edit]
Ty Dillon was the fastest in the beginning practice session with a time of 46.691 seconds and a speed of 192.757 mph (310.212 km/h).[5]
| Pos | No. | Driver | Squad | Manufacturer | Fourth dimension | Speed |
|---|---|---|---|---|---|---|
| ane | 54 | Ty Dillon | Joe Gibbs Racing | Toyota | 46.691 | 192.757 |
| 2 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 46.756 | 192.489 |
| 3 | 22 | Austin Cindric | Team Penske | Ford | 46.783 | 192.378 |
| Official kickoff practice results | ||||||
Qualifying [edit]
Austin Cindric was awarded the pole for the race every bit determined by 2020 owner points.[half dozen] Chris Cockrum, Ronnie Bassett Jr., Mario Gosselin, Tyler Reddick, and Jordan Anderson did not qualify.[7]
Starting Lineups [edit]
| Pos | No | Driver | Squad | Manufacturer | |
|---|---|---|---|---|---|
| 1 | 22 | Austin Cindric | Squad Penske | Ford | |
| 2 | vii | Justin Allgaier | JR Motorsports | Chevrolet | |
| 3 | 11 | Justin Haley | Kaulig Racing | Chevrolet | |
| 4 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | |
| 5 | 9 | Noah Gragson | JR Motorsports | Chevrolet | |
| six | nineteen | Brandon Jones | Joe Gibbs Racing | Toyota | |
| 7 | 10 | Jeb Burton | Kaulig Racing | Chevrolet | |
| 8 | 20 | Harrison Burton (R) | Joe Gibbs Racing | Toyota | |
| 9 | viii | Josh Berry(R) | JR Motorsports | Chevrolet | |
| 10 | 1 | Michael Annett | JR Motorsports | Chevrolet | |
| eleven | 2 | Myatt Snider | Richard Childress Racing | Chevrolet | |
| 12 | eighteen | Daniel Hemric | Joe Gibbs Racing | Toyota | |
| 13 | 39 | Ryan Sieg | RSS Racing | Chevrolet | |
| 14 | 68 | Brandon Brown | DGM Racing | Chevrolet | |
| fifteen | 02 | Brett Moffitt(I) | Our Motorsports | Chevrolet | |
| 16 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | |
| 17 | 92 | Josh Williams | DGM Racing | Chevrolet | |
| 18 | 07 | Joe Graf Jr. | SS-Greenish Light Racing | Chevrolet | |
| nineteen | 36 | Alex Labbé | DGM Racing | Chevrolet | |
| 20 | 15 | Colby Howard | JD Motorsports | Chevrolet | |
| 21 | 6 | Ryan Vargas(R) | JD Motorsports | Chevrolet | |
| 22 | 44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | |
| 23 | 61 | Robby Lyons | Hattori Racing Enterprises | Toyota | |
| 24 | 78 | Jesse Piffling | B.J. McLeod Motorsports | Chevrolet | |
| 25 | 0 | Jeffrey Earnhardt | JD Motorsports | Chevrolet | |
| 26 | xiii | Republic of chad Finchum | MBM Motorsports | Ford | |
| 27 | 5 | Matt Mills | B.J. McLeod Motorsports | Chevrolet | |
| 28 | 48 | Danny Bohn (i) | Big Machine Racing Team | Chevrolet | |
| 29 | 17 | Cody Ware(I) | SS-Green Calorie-free Racing with Rick Ware Racing | Chevrolet | |
| 30 | 74 | Bayley Currey(I) | Mike Harmon Racing | Chevrolet | |
| 31 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | |
| 32 | 54 | Ty Dillon | Joe Gibbs Racing | Toyota | |
| 33 | 4 | Landon Cassill | JD Motorsports | Chevrolet | |
| 34 | 47 | Kyle Weatherman | B.J. McLeod Motorsports | Chevrolet | |
| 35 | 52 | Grayness Gaulding | Means Racing | Chevrolet | |
| 36 | 99 | Stefan Parsons | B.J. McLeod Motorsports | Chevrolet | |
| 37 | 66 | Timmy Hill(I) | MBM Motorsports | Ford | |
| 38 | 90 | Caesar Bacarella | DGM Racing | Chevrolet | |
| 39 | 26 | Brandon Gdovic | Sam Hunt Racing | Toyota | |
| 40 | 23 | Jason White | Our Motorsports | Chevrolet | |
| Official qualifying results | |||||
Race [edit]
Race results [edit]
Phase Results [edit]
Stage Ane Laps: 30
| Pos | No | Driver | Squad | Manufacturer | Points |
|---|---|---|---|---|---|
| ane | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | x |
| 2 | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 9 |
| three | 54 | Ty Dillon | Joe Gibbs Racing | Toyota | viii |
| 4 | 22 | Austin Cindric | Team Penske | Ford | 7 |
| 5 | 9 | Noah Gragson | JR Motorsports | Chevrolet | 6 |
| 6 | eighteen | Daniel Hemric | Joe Gibbs Racing | Toyota | 5 |
| 7 | vii | Justin Allgaier | JR Motorsports | Chevrolet | 4 |
| 8 | xx | Harrison Burton | Joe Gibbs Racing | Toyota | iii |
| 9 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 2 |
| 10 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 1 |
Stage 2 Laps: 30
| Pos | No | Driver | Team | Manufacturer | Points |
|---|---|---|---|---|---|
| ane | 02 | Brett Moffitt | Our Motorsports | Chevrolet | x |
| 2 | 54 | Ty Dillon | Joe Gibbs Racing | Toyota | 9 |
| three | 22 | Austin Cindric | Squad Penske | Ford | viii |
| iv | 11 | Justin Haley | Kaulig Racing | Chevrolet | 7 |
| 5 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 6 |
| 6 | 39 | Ryan Sieg | RSS Racing | Ford | 5 |
| 7 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | iv |
| 8 | 2 | Myatt Snider | Richard Childress Racing | Chevrolet | 3 |
| nine | 9 | Noah Gragson | JR Motorsports | Chevrolet | 2 |
| ten | 8 | Josh Drupe(R) | JR Motorsports | Chevrolet | 1 |
Final Stage Results [edit]
Laps: 60
| Pos | Grid | No | Driver | Squad | Manufacturer | Laps | Points | Condition |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 | Austin Cindric | Team Penske | Ford | 122 | 55 | Running |
| two | 15 | 02 | Brett Moffitt | Our Motorsports | Chevrolet | 122 | 0 | Running |
| 3 | eight | 20 | Harrison Burton | Joe Gibbs Racing | Toyota | 122 | 37 | Running |
| 4 | 7 | 10 | Jeb Burton | Kaulig Racing | Chevrolet | 122 | 33 | Running |
| five | 31 | 16 | A.J. Allmendinger | Kaulig Racing | Chevrolet | 122 | 32 | Running |
| 6 | fourteen | 68 | Brandon Chocolate-brown | Brandonbilt Motorsports | Chevrolet | 122 | 46 | Running |
| seven | xi | ii | Myatt Snider | Richard Childress Racing | Chevrolet | 122 | 33 | Running |
| viii | 39 | 26 | Brandon Gdovic | Sam Hunt Racing | Toyota | 122 | 29 | Running |
| 9 | 12 | 18 | Daniel Hemric | Joe Gibbs Racing | Toyota | 122 | 33 | Running |
| 10 | 40 | 23 | Jason White | RSS Racing with Reaume Brothers Racing | Chevrolet | 122 | 27 | Running |
| 11 | eighteen | 07 | Joe Graf Jr. | SS-Green Low-cal Racing | Chevrolet | 122 | 26 | Running |
| 12 | 38 | 90 | Caesar Bacarella | DGM Racing | Chevrolet | 122 | 25 | Running |
| 13 | 36 | 99 | Stefan Parsons | B.J. McLeod Motorsports | Chevrolet | 122 | 24 | Running |
| fourteen | 32 | 54 | Ty Dillon | Joe Gibbs Racing | Toyota | 122 | forty | Running |
| fifteen | 34 | 47 | Kyle Weatherman | Mike Harmon Racing | Chevrolet | 122 | 22 | Running |
| 16 | 27 | 5 | Matt Mills | B.J. McLeod Motorsports | Chevrolet | 122 | 21 | Running |
| 17 | 24 | 78 | Jesse Little | B.J. McLeod Motorsports | Chevrolet | 122 | 20 | Running |
| 18 | 21 | half dozen | Ryan Vargas | JD Motorsports | Chevrolet | 122 | nineteen | Running |
| nineteen | 28 | 48 | Danny Bohn (I) | Big Car Racing Squad | Chevrolet | 122 | 0 | Blow |
| twenty | 37 | 66 | Timmy Hill | MBM Motorsports | Ford | 121 | 17 | Running |
| 21 | 17 | 92 | Josh Williams | DGM Racing | Chevrolet | 120 | 16 | Running |
| 22 | 16 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 120 | xix | Running |
| 23 | 33 | 4 | Landon Cassill | JD Motorsports | Chevrolet | 114 | fourteen | Blow |
| 24 | 22 | 44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | 114 | 13 | Blow |
| 25 | 23 | 61 | Robby Lyons | Hattori Racing Enterprises | Toyota | 105 | 12 | Accident |
| 26 | four | 98 | Riley Herbst | Stewart-Haas Racing | Ford | 105 | twenty | Blow |
| 27 | ix | eight | Josh Berry(R) | JR Motorsports | Chevrolet | 104 | 11 | Running |
| 28 | 2 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 104 | xiii | Running |
| 29 | 3 | 11 | Justin Haley | Kaulig Racing | Chevrolet | 104 | 15 | Accident |
| 30 | 26 | 13 | Republic of chad Finchum | MBM Motorsports | Ford | 104 | vii | Accident |
| 31 | 13 | 39 | Ryan Sieg | RSS Racing | Ford | 81 | 13 | DVP |
| 32 | five | 9 | Noah Gragson | JR Motorsports | Chevrolet | 76 | 13 | Blow |
| 33 | 30 | 74 | Bayley Currey(I) | Mike Harmon Racing | Chevrolet | 75 | 0 | Blow |
| 34 | 35 | 52 | Grey Gaulding | Ways Motorsports | Chevrolet | 75 | 3 | Blow |
| 35 | 20 | 15 | Colby Howard | JD Motorsports | Chevrolet | 75 | ii | Accident |
| 36 | ten | 1 | Michael Annett | JR Motorsports | Chevrolet | 74 | 1 | Accident |
| 37 | 25 | 0 | Jeffrey Earnhardt | JD Motorsports | Chevrolet | 74 | 1 | Accident |
| 38 | half-dozen | xix | Brandon Jones | Joe Gibbs Racing | Toyota | 60 | eleven | Blow |
| 39 | 29 | 17 | Cody Ware (I) | SS-Greenish Low-cal Racing with Rick Ware Racing | Chevrolet | 60 | 0 | Accident |
| 40 | nineteen | 36 | Alex Labbe | DGM Racing | Chevrolet | sixty | one | Accident |
| Official race results | ||||||||
Race statistics [edit]
- Lead changes: 16 among eleven unlike drivers
- Cautions/Laps: ix for 42
- Red flags: 1
- Time of race: two hours, 34 minutes, and 12 seconds
- Average speed: 118.677 mph (190.992 km/h)
References [edit]
- ^ "Entry List". jayski.com. February 12, 2021. Retrieved September 5, 2021.
- ^ "Race Results". jayski.com. February 13, 2021. Retrieved September 5, 2021.
- ^ "NASCAR.COM: Tracks". 2010-08-11. Archived from the original on 2010-08-xi. Retrieved 2020-09-12 .
- ^ "Daytona International Speedway: The World Heart of Racing". 2010-08-30. Archived from the original on 2010-08-30. Retrieved 2020-09-12 .
- ^ "2021 Daytona Jump Practice".
- ^ "Washout Puts Cindric on Daytona Xfinity Pole". 13 February 2021.
- ^ "2021 Daytona Spring Xfinity Starting Lineup".
Source: https://en.wikipedia.org/wiki/2021_Beef._It%27s_What%27s_For_Dinner._300
Post a Comment for "Who Plays Beef It What for Dinner"